Qualifying Results, 2011 Formula D Road Atlanta

0
417

Qualifying Results, 2011 Formula D Road Atlanta

1 Conrad Grunewald #79 96.2
2 Ryan Tuerck #44 94.4
3 Joon Maeng #51 94.4
4 Daijiro Yoshihara #9 93.3
5 Tyler McQuarrie #17 91.1
6 Ken Gushi #33 90.9
7 Matt Powers #665 89.8
8 Chris Forsberg #64 88.4
9 Kyle Mohan #99 87.8
10 Darren McNamara #8 87.6
11 Michael Essa #101 80.8
12 Vaughn Gittin #1 80.6
13 Fredric Aasbo #151 79.3
14 Toshiki Yoshioka #21 77.8
15 Justin Pawlak #13 77.3
16 Matt Waldin #23 77
17 Kenneth Moen #76 76.2
18 Dennis Mertzanis #323 73.3
19 Ross Petty #808 72.5
20 Patrick Cyr #68 71
21 Odi Bachis #723 70.5
22 Patrick Mordaunt #90 70.3
23 Mike Feiock #222 69.9
24 Eric O’Sullivan 66.6
25 Cyrus Martinez #951 66.5
26 Matt Field #777 65.5
27 Charles Ng #84 65.4
28 Dean Kearney #43 64.9
29 Jeff Jones #29 64.3
30 Walker Wilkerson #95 63.8
31 Taka Aono #86 59.8
32 John Russakoff #87 58.6

Comments are closed.

More News

downloadfilmterbaru.xyz nomortogel.xyz malayporntube.xyz