Formula D Long Beach 2011 Qualifying Results

0
494

Qualifying Drivers – Formula D Long Beach 2011

1 Conrad Grunewald 79 59.5 36.1 93
2 Daijiro Yoshihara 9 65.1 34.5 92.9
3 Kyle Mohan 99 57.9 35.2 92.2
4 Matt Powers 665 59.8 33.4 87.6
5 Rhys Millen 6 57.4 33.6 86.5
6 Darren McNamara 8 63.3 37.1 85.7
7 Walker Wilkerson 95 59.2 32.3 84.8
8 Tyler McQuarrie 17 60 35.6 84.3
9 John Russakoff 85 59.6 34.4 82.5
10 Ryan Tuerck 44 59.9 33.6 81.8
11 Justin Pawlak 13 59.8 29.3 81
12 Matt Field 777 55.1 35.6 80.9
13 Matt Waldin 23 56.5 30.4 80.5
14 Jeff Abbott 518 57 32.6 80.3
15 Ross Petty 808 55.8 30.7 79.5
16 Chris Forsberg 64 60 33.8 79.2
17 Michael Essa 101 57.3 30.4 78.7
18 Ken Gushi 33 58.8 33.7 78.6
19 Dennis Mertzanis 323 55.3 32.4 76
20 Charles Ng 84 56.3 31.7 72.5
21 Alex Pfeiffer 88 57.6 31.4 72.3
22 Cyrus Martinez 951 61.6 36.3 71
23 Joon Maeng 51 56.9 28.9 70.7
24 Fredric Aasbo 151 58.8 34.3 70.4
25 Taka Aono 86 57.9 35.9 69.1
26 Otto Graven 113 59.4 35 68.4
27 Mike Feiock 222 55.3 36.4 63.6
28 Dean Kearney 43 63.2 35.5 61.8
29 Jeff Jones 29 58.9 27.8 61.4
30 Patrick Mordaunt 90 60.8 31 58.9
31 Odi Bachis 723 55.6 33.9 54.3
32 Toshiki Yoshioka 21 56.2 33 47.7

Formula D Long Beach 2011 Qualifying Results

Comments are closed.

More News

downloadfilmterbaru.xyz nomortogel.xyz malayporntube.xyz