Top 32, Formula Drift Washington 2010

0
666

Top 32, Formula Drift Washington 2010
Qualifying Drivers – Top 32

Driver: Car #: Score: Speed 1: Speed 2:
1 V. Gittin 25 90.6 71.2 27.4
2 J. Pawlak 13 88.5 70.9 29.3
3 R. Tuerck 44 87.1 71 31.7
4 D. McNamara 8 86.5 70.6 42.7
5 C. Forsberg 64 86.3 68.8 26
6 T. Aono 86 84.6 68.1 30.9
7 T. McQuarrie 17 83.5 69.4 29.5
8 T. Foust 34 83 71.5 30.7
9 S. Hubinette 77 82.8 69.3 26.1
10 M. Takatori 5 82.3 68.2 28
11 C. Grunewald 79 80.7 69.9 28.7
12 D. Yoshihara 9 79.7 68.5 31
13 R. Millen 6 78.4 67.2 30.7
14 J. Maeng 51 76.8 67.5 26.7
15 K. Gushi 33 74.4 69.8 26.5
16 F. Aasbo 151 74.2 69.7 27.8
17 P. Mordaunt 90 74.1 65.4 24.2
18 C. Parkhouse 562 73.4 66.3 27.1
19 M. Essa 101 72.7 69.2 28.1
20 M. Powers 665 72.6 69.2 29.6
21 R. Nishida 31 72.6 69.1 30.2
22 N. Konstantinov 403 72.4 63.9 28.1
23 R. Petty 808 72 67.2 27.6
24 M. Whiddet 111 71.9 69.4 28.7
25 F. Wang 30 70.9 67.3 27.6
26 D. Kearney 43 69.7 69.7 25.9
27 C. Ng 84 65.5 67 29
28 E. O’Sullivan 25 65 71.1 27.5
29 S. Verdier 12 65 67.6 26.8
30 K. Mohan 99 65 66.4 28.1
31 B. Wilkerson 55 63 67.7 30.5
32 A. Pfeiffer 88 62.5 75.6 26.8
33 C. Martinez 951 60.5 75.1 28
34 I. Fournier 11 58.9
35 K. Arreola 818 49.8
36 R. Miki 26 44.4
37 J. Jones 29 40.5
38 D. Mertzanis 323 37.1
39 M. Field 777 34.6
40 V. Moore 7 0
41 R. Gallagher 425 0
42 A. Comrie-Picard 20 0
43 T. Brakohiapa 18 0
__________________

More News

downloadfilmterbaru.xyz nomortogel.xyz malayporntube.xyz