ad

Announcement

Collapse
No announcement yet.

(DRIVERS LIST) FORMULA DRIFT New Jersey June 4-5 2010

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • (DRIVERS LIST) FORMULA DRIFT New Jersey June 4-5 2010



    RANK DRIVER NAME ROOKIE CAR NO.
    1 Vaughn Gittin Jr. 25 1
    2 Dai Yoshihara 9 1
    3 Rhys Millen 6 1
    4 Tanner Foust 34 1
    5 Chris Forsberg 64 1
    6 Ryan Tuerck 44 1
    7 Darren McNamara 8 1
    8 Samuel Hubinette 77 1
    9 Patrick Mordaunt 90 1
    10 Conrad Grunewald 79 1
    11 Ken Gushi 33 1
    12 Ryuji Miki 26 1
    13 Justin Pawlak 13 1
    14 Joon Maeng 51 1
    15 Ross Petty 808 1
    16 Stephan Verdier 12 1
    16 Forrest Wang 30 1
    18 Michihiro Takatori 5 1
    19 Mike Essa 101 1
    22 Robbie Nishida 31 1
    23 Tyler McQuarrie 17 1
    24 Tony Brakohiapa 18 1
    25 Taka Aono 86 1
    25 Kyle Mohan 99 1
    27 Charles Ng * 84 1
    28 Dean Kearney * 43 1
    28 Matt Powers 665 1
    30 Dennis Mertzanis * 323 1
    32 Doug VanDenBrink 19 1
    34 Mike Whiddet * 111 1
    34 Cyrus Martinez * 951 1
    34 Jodin LeJeune 333 1
    34 Matt Waldin 23 1
    Andrew Comrie-Picard * 20 1
    Bill Sherman 22 1
    Ron Ewerth 27 1
    Russell Walker * 121 1
    Eric O'Sullivan 35 1
    Jeff Jones 29 1
    Kelvin Arreola * 818 1
    James Robinson * 902 1
    Brian Wilkerson 55 1
Working...
X