QUALIFYING RESULTS FORMULA DRIFT New Jersey 2010
1 R. Tuerck #44 44 92.7
2 D. McNamara #8 8 90
3 D. Yoshihara #9 9 89.4
4 J. Pawlak #13 13 88.7
5 V. Gittin #25 25 88.1
6 R. Petty #808 808 86.9
7 C. Forsberg #64 64 85.1
8 S. Verdier #12 12 84.8
9 T. Foust 34 84.8
10 C. Ng #84 84 83.6
11 M. Takatori #5 5 82.4
12 T. McQuarrie #17 17 81.9
13 S. Hubinette #77 77 80.9
14 K. Mohan #99 99 80
15 K. Gushi #33 33 78.2
16 D. Kearney #43 43 77.6
17 M. Powers #665 665 76.2
18 M. Waldin #23 23 76
19 F. Wang #30 30 75.4
20 R. Millen #6 6 75.3
21 T. Brakohiapa #18 18 74.5
22 M. Whiddet #111 111 73.9
23 C. Grunewald #79 79 73.4
24 C. Martinez #951 951 69.5
25 D. VanDenBrink #19 19 69.2
26 B. Sherman #22 22 67.8
27 R. Miki #26 26 65.6
28 R. Nishida #31 31 64
29 M. Essa #101 101 63.7
30 B. Wilkerson #55 55 63.4
31 D. Mertzanis #323 323 60.3
32 A. Comrie-Picard #20 20 58
R Tuerck vs A. Comrie-Picard
D. McNamara vs D. Mertzanis
D. Yoshihara vs B. Wilkerson
TOP 32
J. Pawlak vs M. Essa
V. Gittin vs R. Nishida
R. Petty vs R. Miki
C. Forsberg vs B. Sherman
S. Verdier vs VanDenBrink
T. Foust vs C. Martinez
C. Ng vs C. Grunewald
M. Takatorivs M. Whiddet
T. McQuarrie vs T. Brakohiapa
R. Millen vs S. Hubinette
F. Wang vs K. Mohan
K. Gushi vs M. Waldin
D. Kearney vs M. Powers
TOP 16
R Tuerck vs Kearney
S. Verdier vs T. Foust
J. Pawlak vs S. Hubinette
V. Gittin vs T. McQuarrie
D. McNamara vs K. Gushi
C. Forsberg vs C. Ng
D. Yoshihara vs F. Wang
M. Takatori vs R. Petty
TOP 8
R Tuerck vs T. Foust
V. Gittin vs J. Pawlak
D. McNamara vs C. Forsberg
D. Yoshihara vs M. Takatori
TOP 4
V. Gittin vs T. Foust
D. McNamara vs D. Yoshihara
FINALS
1 Daijiro Yoshihara
2 Vaughn Gittin
3 Tanner Foust
1 R. Tuerck #44 44 92.7
2 D. McNamara #8 8 90
3 D. Yoshihara #9 9 89.4
4 J. Pawlak #13 13 88.7
5 V. Gittin #25 25 88.1
6 R. Petty #808 808 86.9
7 C. Forsberg #64 64 85.1
8 S. Verdier #12 12 84.8
9 T. Foust 34 84.8
10 C. Ng #84 84 83.6
11 M. Takatori #5 5 82.4
12 T. McQuarrie #17 17 81.9
13 S. Hubinette #77 77 80.9
14 K. Mohan #99 99 80
15 K. Gushi #33 33 78.2
16 D. Kearney #43 43 77.6
17 M. Powers #665 665 76.2
18 M. Waldin #23 23 76
19 F. Wang #30 30 75.4
20 R. Millen #6 6 75.3
21 T. Brakohiapa #18 18 74.5
22 M. Whiddet #111 111 73.9
23 C. Grunewald #79 79 73.4
24 C. Martinez #951 951 69.5
25 D. VanDenBrink #19 19 69.2
26 B. Sherman #22 22 67.8
27 R. Miki #26 26 65.6
28 R. Nishida #31 31 64
29 M. Essa #101 101 63.7
30 B. Wilkerson #55 55 63.4
31 D. Mertzanis #323 323 60.3
32 A. Comrie-Picard #20 20 58
R Tuerck vs A. Comrie-Picard
D. McNamara vs D. Mertzanis
D. Yoshihara vs B. Wilkerson
TOP 32
J. Pawlak vs M. Essa
V. Gittin vs R. Nishida
R. Petty vs R. Miki
C. Forsberg vs B. Sherman
S. Verdier vs VanDenBrink
T. Foust vs C. Martinez
C. Ng vs C. Grunewald
M. Takatorivs M. Whiddet
T. McQuarrie vs T. Brakohiapa
R. Millen vs S. Hubinette
F. Wang vs K. Mohan
K. Gushi vs M. Waldin
D. Kearney vs M. Powers
TOP 16
R Tuerck vs Kearney
S. Verdier vs T. Foust
J. Pawlak vs S. Hubinette
V. Gittin vs T. McQuarrie
D. McNamara vs K. Gushi
C. Forsberg vs C. Ng
D. Yoshihara vs F. Wang
M. Takatori vs R. Petty
TOP 8
R Tuerck vs T. Foust
V. Gittin vs J. Pawlak
D. McNamara vs C. Forsberg
D. Yoshihara vs M. Takatori
TOP 4
V. Gittin vs T. Foust
D. McNamara vs D. Yoshihara
FINALS
1 Daijiro Yoshihara
2 Vaughn Gittin
3 Tanner Foust
Comment