GOOGLE TRANSLATION, This translation has some mistakes.
1 17 17 Imamura Takahiro FC3S FC3S TY TY 99.23 99.23
2 2 25 25 Tadokoro Yoshibumi AE86 AE86 TY TY 99.07 99.07
3 3 19 19 Kubo Nobushige bear C33 C33 YH YH 98.97 98.97
4 4 18 18 Huzinaka Satoru FD3S FD3S DL DL 98.90 98.90
5 5 20 20 Murayama S14 S14 GY GY 98.57 98.57
6 06 22 22 Tomokazu Hirota GRS191 GRS191 GY GY 98.43 98.43
7 07 28 28 Oota Isao PS13 PS13 TY TY 98.23 98.23
8 08 24 24 Osamu Akira JZZ30 JZZ30 97.97 97.97
9 09 29 29 #### S14 S14 DL DL 97.93 97.93
10 10 36 36 Ueno Takahiro E92 E92 YH YH 97.90 97.90
11 11 21 21 Akira Utsumi S15 S15 TY TY 97.87 97.87
12 12 33 33 Susumu Osamu SXE10 SXE10 GY GY 97.80 97.80
13 13 42 42 Tanaka Kazuhiro S15 S15 GY GY 97.70 97.70
14 14 27 27 Matsukawa Kazuya UZZ40 UZZ40 DL DL 97.67 97.67
15 15 38 38 Tanaka Hiroshi JZA80 JZA80 FD FD 97.60 97.60
16 16 31 31 Hasegawa Hiroshi S14 S14 YH YH 97.53 97.53
17 17 30 30 Akira Akira Ukita RPS13 RPS13 TY TY 96.33 96.33
18 18 40 40 Hukada Masahiro JZZ30 JZZ30 DL DL 95.77 95.77
19 19 43 43 Ura out Shiro S15 S15 94.00 94.00
20 20 41 41 Inaoka Yuuki S15 S15 93.00 93.00
21 21 44 44 Kubota Toshihiko AE86 AE86 TY TY 92.00 92.00
22 22 39 39 Kawakami good gauge S14 S14 DL DL 85.67 85.67
23 23 32 32 Yoshiteru Iwai Akira KP61 KP61 73.33 73.33
24 24 35 35 Murata Ikuo JZA80 JZA80 DL DL 51.67 51.67
25 25 34 34 Hideo Itakura RA28 RA28 TY TY 41.33 41.33
26 26 45 45 Nattautto Kuraburadabu JZZ30 JZZ30 YH YH 37.67 37.67
27 27 23 23 Minowa Makoto JZX90 JZX90 DL DL DNF
28 28 26 26 Matsui Yuki S15 S15 DNF
29 29 37 37 Nishio Kinya GSE20 GSE20 GY GY DNF
30 30 46 46 Non Ponpattanaraku Sarah JZZ30 JZZ30 GY GY DNF
http://translate.google.com/translat...%26prmd%3Divns
Comment