Eh since no one started one of these yet I thought I would.
Here is the top 32 qualifying order as taken from the Formula Drift blog:
Driver: Car #: Score:
1 C. Forsberg #64 93
2 D. McNamara #8 91.5
3 J. Pawlak #13 91
4 V. Gittin #1 90.5
5 R. Millen #67 90
6 F. Aasbo #151 87.8
7 C. Grunewald #79 87
8 T. McQuarrie #17 85.7
9 J. Maeng #51 85.3
10 T. Yoshioka #21 83.1
11 K. Gushi #33 83
12 D. Yoshihara #9 82.3
13 O. Graven #113 81.4
14 R. Tuerck #44 80
15 T. Aono #86 79.5
16 S. Hubinette #77 79.3
17 R. Petty #808 78.5
18 A. Pfeiffer #88 75.8
19 W. Wilkerson #95 72
20 M. Waldin #23 71.9
21 K. Mohan #99 70
22 R. Kado #614 69.3
23 P. Cyr #68 69.2
24 C. Ng #84 68.9
25 J. Jones #29 68.6
26 E. O’Sullivan #35 68.5
27 M. Powers #665 68
28 O. Bakchis #723 67.9
29 J. Russakoff #85 64.4
30 L. Lonberger #28 64.3
31 M. Feiock #222 64.2
32 M. Essa #101 63.4
Comment