ad

Announcement

Collapse
No announcement yet.

(QUALIFYING RESULTS) FORMULA D Long Beach

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • (QUALIFYING RESULTS) FORMULA D Long Beach

    Driver: Score:
    1 R. Tuerck #62 97
    2 R. Millen #67 96
    3 V. Gittin Jr. #25 95
    4 J. Pawlak #13 93
    5 E. Amandio #30 92
    6 D. Yoshihara #9 90.5
    7 T. McQuarrie #17 89
    8 C. Grunewald #79 88.5
    9 D. McNamara #8 87.5
    10 R. Kado #614 87
    11 F. Aasbo #151 86.5
    12 C. Forsberg #64 86
    13 K. Mohan #99 85.5
    14 K. Gushi #21 84.5
    15 G. Marstanovic #111 82
    16 T. Aono #86 79.5
    17 M. Powers #665 78
    18 D. Saito #430 78
    19 J. Lowe #138 78
    20 M. Essa #101 78
    21 T. Angelo #96 77.5
    22 C. Denofa #88 75
    23 P. Mordaunt #90 75
    24 K. Moen #22 72
    25 R. Nishida #31 70.5
    26 J. Maeng #51 68.5
    27 M. Field #777 68
    28 T. Yoshioka #5 67.5
    29 R. Petty #808 67.5
    30 O. Bakchis #723 67
    31 N. D’Alessio #84 63
    32 D. Mertzanis #323 61.5
Working...
X