*Unofficial* Top 32
Posted by EDRFT
1 J. Pawlak 13 96.8
2 R. Tuerck 44 88.5
3 T. Foust 1 87.5
4 T. Suell 777 86.1
5 K. Mohan 99 84.6
6 D. Yoshihara 9 81.8
7 C. Forsberg 64 80.8
8 J. Maeng 51 80.6
9 S. Hubinette 77 80.1
10 R. Nishida 31 78.3
11 D. McNamara 8 77.6
12 V. Gittin 25 76.3
13 E. O’Sullivan 35 74.9
14 M. Essa 101 73.9
15 K. Gushi 5 73.7
16 T. McQuarrie 17 73.4
17 R. Millen 6 71.5
18 T. Aono 86 68.3
19 K. Hayashida 33 66.7
20 M. Powers 11 66.5
21 A. Pfeiffer 88 65.1
22 K. Yamanaka 7 64.2
23 K. Ueo 15 63.3
24 F. Aasbo 21 62.2
25 C. Parkhouse 562 60.1
26 D. VanDenBrink 19 59.6
27 R. Petty 808 59.1
28 J. LeJeune 333 57.6
29 Y. Kondo 52 57.3
30 T. Brakohiapa 18 55.4
31 M. Waldin 24 54.6
32 C. Wan 3 54
33 R. Ewerth 27 46.6
34 D. Kearney 43 41.4
Posted by EDRFT
1 J. Pawlak 13 96.8
2 R. Tuerck 44 88.5
3 T. Foust 1 87.5
4 T. Suell 777 86.1
5 K. Mohan 99 84.6
6 D. Yoshihara 9 81.8
7 C. Forsberg 64 80.8
8 J. Maeng 51 80.6
9 S. Hubinette 77 80.1
10 R. Nishida 31 78.3
11 D. McNamara 8 77.6
12 V. Gittin 25 76.3
13 E. O’Sullivan 35 74.9
14 M. Essa 101 73.9
15 K. Gushi 5 73.7
16 T. McQuarrie 17 73.4
17 R. Millen 6 71.5
18 T. Aono 86 68.3
19 K. Hayashida 33 66.7
20 M. Powers 11 66.5
21 A. Pfeiffer 88 65.1
22 K. Yamanaka 7 64.2
23 K. Ueo 15 63.3
24 F. Aasbo 21 62.2
25 C. Parkhouse 562 60.1
26 D. VanDenBrink 19 59.6
27 R. Petty 808 59.1
28 J. LeJeune 333 57.6
29 Y. Kondo 52 57.3
30 T. Brakohiapa 18 55.4
31 M. Waldin 24 54.6
32 C. Wan 3 54
33 R. Ewerth 27 46.6
34 D. Kearney 43 41.4
Comment